Rochfreeze – GC2, Folding boxboard, manilla back / GC2 / Reinforced-sizing treatment
IMPORTANT : standard grammages are to be checked on the MANUFACTURING SPECIFICATIONS chart.
Stiffness | ||||||
Grammageg/m2 |
Caliperµm |
Bulkcm3/g |
L&W 5° (*) mNm | Taber 15° (*) mNm | ||
MD |
CD |
MD |
CD |
|||
230 | 375 | 1,63 | 23,0 | 10,5 | 12,3 | 5,5 |
250 | 425 | 1,70 | 30,5 | 13,8 | 16,3 | 7,2 |
275 | 475 | 1,73 | 41,2 | 18,5 | 22,0 | 9,6 |
300 | 515 | 1,72 | 51,9 | 23,2 | 27,7 | 12,1 |
(325) | 520 | 1,60 | 62,0 | 23,7 | 33,2 | 12,3 |
(350) | 560 | 1,60 | 73,2 | 26,6 | 39,1 | 13,8 |
(375) | 600 | 1,60 | 85,0 | 33,2 | 45,4 | 17,3 |
(400) | 650 | 1,63 | 95,9 | 42,2 | 51,3 | 22,0 |
(440) | 715 | 1,63 | 114,4 | 55,7 | 61,2 | 29,0 |
(…) : Non standard product (*) L&W figures are guaranteed. Taber figures are indicative
Properties |
Units |
Targets |
Tolerances |
Standards |
Grammage | g/m2 | +/- 3% | ISO 536 | |
Caliper | µm | +/- 5% | ISO 534 | |
L&W Stiffness 5° | mNm | -15% | DIN 53 121 | |
Brightness Top | % | 90 | +/- 2% | ISO 2470 |
Cobb 3 min Top/Back | g/m2 | 50 | +/- 20% | ISO 535 |
Suitability for laser coding | % | 100 | ||
Suitability for inject coding | % | 100 | ||
Robinson test (taint) | Scale from 0 to 4 | <1 | NF EN 1230-2 |
Test climate 23oC / 50% HR
GUARANTY
- The material is not guaranteed for blister packaging and lamination and reverse printing
- The board is guaranteed for 12 months, in terms of its published specification
- The mill specification is based upon 95% of the measured values being in tolerance
CERTIFICATIONS / ATTESTATIONS
- PEFC / FSC Certified Board available only on demand
- ISO 9001: 2015
Revision 9 / July 2017